Harga Pulsa Elektrik
All Operator Dhaha Media Pulsa
UPDATE HARGA :
Jumat, 21 Juli 2017
TELKOMSEL |
Kode | Keterangan | Harga | Status |
SN5 | Telkomsel 5.000 | 5.850 | open |
SN10 | Telkomsel 10.000 | 10.400 | open |
SN20 | Telkomsel 20.000 | 20.050 | open |
SN25 | Telkomsel 25.000 | 24.950 | open |
SN50 | Telkomsel 50.000 | 49.850 | open |
SN100 | Telkomsel 100.000 | 98.500 | open |
TELKOMSEL PAKET SMS |
Kode | Keterangan | Harga | Status |
SMS1 | 200 SMS ALL Operator (1 hari) | 1.375 | open |
SMS5 | 1000 SMS ALL Operator (5 hari) | 5.375 | open |
INDOSAT |
Kode | Keterangan | Harga | Status |
IN5 | Indosat 5.000 | 5.500 | open |
IN10 | Indosat 10.000 | 10.500 | open |
IN20 | Indosat 20.000 | 20.200 | open |
IN25 | Indosat 25.000 | 25.200 | open |
IN30 | Indosat 30.000 | 30.000 | open |
IN50 | Indosat 50.000 | 49.850 | open |
IN100 | Indosat 100.000 | 99.500 | open |
INDOSAT SMS |
Kode | Keterangan | Harga | Status |
IS5 | Indosat 5.000 SMS | 6.750 | open |
IS10 | Indosat 10.000 SMS | 12.750 | open |
IS25 | Indosat 25.000 SMS | 27.725 | open |
XL |
Kode | Keterangan | Harga | Status |
XL5 | XL 5.000 | 5.600 | open |
XL10 | XL 10.000 | 10.600 | open |
XL15 | XL 15.000 | 15.350 | open |
XL25 | XL 25.000 | 25.150 | open |
XL50 | XL 50.000 | 50.000 | open |
XL100 | XL 100.000 | 99.700 | open |
AXIS |
Kode | Keterangan | Harga | Status |
AX5 | AXIS 5.000 | 5.600 | open |
AX10 | AXIS 10.000 | 10.600 | open |
AX25 | AXIS 25.000 | 25.150 | open |
AX50 | AXIS 50.000 | 50.000 | open |
AX100 | AXIS 100.000 | 99.700 | open |
THREE |
Kode | Keterangan | Harga | Status |
TR1 | Three 1.000 | 1.100 | open |
TR2 | Three 2.000 | 2.100 | open |
TR3 | Three 3.000 | 3.100 | open |
TR4 | Three 4.000 | 4.100 | open |
TR5 | Three 5.000 | 5.150 | open |
TR10 | Three 10.000 | 10.150 | open |
TR20 | Three 20.000 | 19.950 | open |
TR25 | Three 25.000 | 24.850 | open |
TR30 | Three 30.000 | 29.750 | open |
TR50 | Three 50.000 | 49.750 | open |
TR100 | Three 100.000 | 99.250 | open |
SMARTFREN |
Kode | Keterangan | Harga | Status |
R5 | Smartfren 5.000 | 5.200 | open |
R10 | Smartfren 10.000 | 10.200 | open |
R20 | Smartfren 20.000 | 20.200 | open |
R25 | Smartfren 25.000 | 25.000 | open |
R50 | Smartfren 50.000 | 49.850 | open |
R60 | Smartfren 60.000 | 59.850 | open |
R100 | Smartfren 100.000 | 99.500 | open |
ESIA |
Kode | Keterangan | Harga | Status |
E5 | Esia 5.000 | 5.200 | open |
E10 | Esia 10.000 | 10.200 | open |
E25 | Esia 25.000 | 24.750 | open |
E50 | Esia 50.000 | 49.500 | open |
E100 | Esia 100.000 | 98.000 | open |
CERIA |
Kode | Keterangan | Harga | Status |
C5 | Ceria 5.000 | 4.800 | open |
C10 | Ceria 10.000 | 9.500 | open |
C20 | Ceria 20.000 | 19.000 | open |
C50 | Ceria 50.000 | 47.500 | open |
C100 | Ceria 100.000 | 95.000 | open |
0 komentar Blogger 0 Facebook
Posting Komentar
Click to see the code!
To insert emoticon you must added at least one space before the code.